Current Soho Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Mercer St Unit 5 1 2 3,000 $9,300,000 $3,100 0 days
140 Thompson St Unit 6C 2 3 2,280 $3,975,000 $1,743 0 days
325 W Broadway Unit 2A 2 3 2,114 $5,250,000 $2,483 0 days
514 Broadway Unit 3H 2 2 2,100 $3,295,000 $1,569 1 day
114 Mercer St Unit 2A 2 2 2,300 $3,050,000 $1,326 6 days
311 W Broadway Unit 7D 2 2 1,244 $2,500,000 $2,009 1 day
114 Mercer St Unit 3FLR 3 2 2,278 $3,350,000 $1,470 1 day
514 Broadway Unit 4H 2 2 N/A $3,995,000 Unknown 1 day
72 Mercer St Unit 4E 2 2 2,142 $5,950,000 $2,777 1 day
63 Greene St Unit 2F 2 2 1,571 $3,250,000 $2,068 1 day
75 Grand St Unit 4W 3 3 N/A $6,999,000 Unknown 1 day
115 Spring St Unit 2 3 3 N/A $6,500,000 Unknown 1 day
115 Mercer St Unit 3B 2 2 2,000 $4,700,000 $2,350 1 day
542 Broadway Unit 5F N/A 1 N/A $2,250,000 Unknown 4 days
37b Crosby St Unit 3 2 2 1,200 $2,495,000 $2,079 6 days
451 W Broadway Unit 2S 3 2 2,300 $4,500,000 $1,956 6 days
72 Mercer St Unit 3E 2 3 2,142 $5,500,000 $2,567 6 days
100 Prince St Unit 5W 2 1 2,540 $4,499,000 $1,771 187 days
565 Broadway Unit 8 3 3 5,000 $5,250,000 $1,050 7 days
124 Thompson St Unit 23/24 2 2 N/A $1,295,000 Unknown 7 days
109 Mercer St Unit 5M 3 3 2,177 $4,795,000 $2,202 7 days
202 Spring St Unit 3 2 2 1,820 $4,200,000 $2,307 147 days
20 Greene St Unit PENTHOUSE 4 5 6,814 $33,000,000 $4,842 14 days
345 W Broadway Unit 5 3 3 2,200 $4,800,000 $2,181 18 days
71 Sullivan St Unit 5A 1 1 N/A $795,000 Unknown 19 days
Average: 2.5 2.7 2,661 $6,063,333 $2,217 112 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.