Current Midtown West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 W 57th St Unit 2-CB 2 1 N/A $579,000 Unknown 2 days
135 W 52nd St Unit 12-A 2 2 1,000 $2,100,000 $2,100 115 days
1600 Broadway Unit 6-B 1 1 889 $900,000 $1,012 21 days
400 5th Ave Unit 45G 2 3 1,637 $3,250,000 $1,985 23 days
159 W 53rd St Unit 31-D 1 1 800 $970,000 $1,212 31 days
247 W 46th St Unit 4001 2 3 1,450 $2,250,000 $1,551 37 days
135 W 58th St Unit 1-CC 1 1 750 $690,000 $920 139 days
20 W 53rd St Unit 47-A 4 5 4,557 $12,091,500 $2,653 44 days
400 5th Ave Unit 31-H 1 2 776 $1,350,000 $1,739 69 days
217 W 57th St Unit 77-E 4 5 4,296 $28,900,000 $6,727 90 days
217 W 57th St Unit 77-EW 7 8 7,369 $48,800,000 $6,622 90 days
217 W 57th St Unit 77-W 3 4 3,073 $19,900,000 $6,475 90 days
18 W 48th St Unit 14-A 1 2 848 $995,000 $1,173 93 days
150 W 51st St Unit 812 1 1 450 $625,000 $1,388 100 days
150 W 51st St Unit 918 1 1 700 $850,000 $1,214 163 days
157 W 57th St Unit 52-B 5 6 5,475 $21,000,000 $3,835 186 days
146 W 57th St Unit 74-A 3 4 2,090 $3,850,000 $1,842 190 days
150 W 51st St Unit 901 1 1 668 $725,000 $1,085 227 days
150 W 51st St Unit 827 1 1 511 $650,000 $1,272 443 days
53 W 53rd St Unit 50-B 3 4 3,427 $8,975,000 $2,618 683 days
Average: 2.3 2.8 2,145 $7,972,525 $2,496 142 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.