Current Midtown West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 W 56th St Unit 4-A 1 1 750 $699,000 $932 168 days
400 5th Ave Unit 31-H 1 2 776 $1,400,000 $1,804 24 days
217 W 57th St Unit 77-E 4 5 4,296 $28,900,000 $6,727 45 days
217 W 57th St Unit 77-EW 7 8 7,369 $48,800,000 $6,622 45 days
217 W 57th St Unit 77-W 3 4 3,073 $19,900,000 $6,475 45 days
18 W 48th St Unit 14-A 1 2 848 $995,000 $1,173 48 days
150 W 51st St Unit 812 1 1 450 $625,000 $1,388 55 days
150 W 51st St Unit 2032 N/A 1 300 $449,000 $1,496 62 days
58 W 58th St Unit 6-A 2 2 950 $1,588,000 $1,671 89 days
77 W 55th St Unit 16B 2 2 1,200 $1,749,000 $1,457 92 days
146 W 57th St Unit 56-A 2 3 1,463 $2,980,000 $2,036 105 days
247 W 46th St Unit 1901 1 2 988 $1,350,000 $1,366 110 days
150 W 51st St Unit 918 1 1 700 $850,000 $1,214 118 days
157 W 57th St Unit 52-B 5 6 5,475 $21,000,000 $3,835 141 days
146 W 57th St Unit 74-A 3 4 2,090 $4,150,000 $1,985 145 days
150 W 51st St Unit 901 1 1 668 $725,000 $1,085 182 days
150 W 51st St Unit 1630 1 1 615 $725,000 $1,178 182 days
150 W 51st St Unit 1126 1 1 506 $649,000 $1,282 182 days
150 W 51st St Unit 827 1 1 511 $675,000 $1,320 398 days
150 W 51st St Unit 928 1 1 562 $750,000 $1,334 447 days
53 W 53rd St Unit 50-B 3 4 3,427 $9,495,000 $2,770 638 days
Average: 2.1 2.5 1,762 $7,069,238 $2,341 159 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.