Current Midtown West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 W 48th St Unit 14-A 1 2 848 $995,000 $1,173 3 days
150 W 51st St Unit 812 1 1 450 $650,000 $1,444 10 days
150 W 51st St Unit 2032 N/A 1 300 $499,000 $1,663 17 days
230 W 56th St Unit PH-B 3 3 1,886 $5,450,000 $2,889 46 days
58 W 58th St Unit 6-A 2 2 950 $1,588,000 $1,671 44 days
77 W 55th St Unit 16B 2 2 1,200 $1,875,000 $1,562 47 days
57 W 58th St Unit 8-C 2 2 950 $1,299,000 $1,367 60 days
146 W 57th St Unit 56-A 2 3 1,463 $2,980,000 $2,036 60 days
135 W 58th St Unit 1-C 1 1 750 $695,000 $926 61 days
247 W 46th St Unit 1901 1 2 988 $1,350,000 $1,366 65 days
150 W 51st St Unit 918 1 1 700 $850,000 $1,214 73 days
157 W 57th St Unit 52-B 5 6 5,475 $22,500,000 $4,109 96 days
146 W 57th St Unit 74-A 3 4 2,090 $4,150,000 $1,985 100 days
247 W 46th St Unit 3801 2 3 1,450 $2,650,000 $1,827 110 days
150 W 51st St Unit 2111 N/A 1 374 $550,000 $1,470 137 days
150 W 51st St Unit 901 1 1 668 $750,000 $1,122 137 days
150 W 51st St Unit 1630 1 1 615 $725,000 $1,178 137 days
150 W 51st St Unit 1126 1 1 506 $649,000 $1,282 137 days
150 W 51st St Unit 827 1 1 511 $675,000 $1,320 353 days
150 W 51st St Unit 1919 1 1 550 $760,000 $1,381 310 days
140 W 58th St Unit 3-A 3 2 N/A $1,595,000 Unknown 426 days
150 W 51st St Unit 928 1 1 562 $780,000 $1,387 402 days
53 W 53rd St Unit 50-B 3 4 3,427 $9,495,000 $2,770 593 days
Average: 1.8 2.0 1,214 $2,761,304 $1,688 149 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.