Current Chinatown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 South St Unit 49C 3 3 1,487 $3,635,000 $2,444 18 days
30 Orchard St Unit 2 2 2 1,157 $1,995,000 $1,724 9 days
170 Park Row Unit 18C 2 1 N/A $1,200,000 Unknown 19 days
252 South St Unit 22H 2 2 1,156 $2,235,000 $1,933 30 days
252 South St Unit 36-South 3 3 1,487 $2,995,000 $2,014 53 days
252 South St Unit 66H 1 1 679 $1,550,000 $2,282 65 days
252 South St Unit 71A 3 3 1,667 $3,780,000 $2,267 74 days
252 South St Unit 40C 3 3 1,487 $3,375,000 $2,269 150 days
123 Baxter St Unit 3A 2 2 1,521 $1,695,000 $1,114 172 days
252 South St Unit 77J 3 4 2,347 $6,450,000 $2,748 289 days
252 South St Unit 77B 2 2 1,034 $2,460,000 $2,379 310 days
252 South St Unit 27L 2 2 1,123 $2,275,000 $2,025 421 days
252 South St Unit 22J 1 1 696 $1,305,000 $1,875 429 days
252 South St Unit 8J 1 1 696 $1,180,000 $1,695 1152 days
252 South St Unit 76E 3 2 1,400 $2,855,000 $2,039 718 days
Average: 2.2 2.1 1,281 $2,599,000 $2,058 261 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.